Platinum
Rank Name Hits Points
1 ZutAlors Ohmai 67081 13986740
2 Xat1138 Oh 30061 5616580
3 LydiaCalladan Resident 29174 4346380
4 kinopure Resident 23428 6486780
5 MsAliceGreen Resident 20596 3170400
6 WiccanSeductress Resident 17511 3094370
7 Nicole Trappen 16322 605650
8 Ringspearer Resident 12334 10528390
9 NicholasBlackheart99 Resident 11617 721190
10 aleah59 Resident 11451 11116610
Gold
Rank Name Hits Points
1 ArianeMende Resident 581 241730
2 anjelicanorton Resident 580 25920
3 Keeva Starlight 577 156200
4 Viggo1Remington Resident 576 408950
5 ParrotFish Resident 576 542190
6 HottyLips Bluebird 574 193910
7 proserpia1 Resident 574 239430
8 MaliceeKara Resident 570 513060
9 musicguy4000 Resident 566 40660
10 Bettybee02 Resident 566 126350
Silver
Rank Name Hits Points
1 CamilleVerde Resident 389 32110
2 Grinden Gears 388 24680
3 EraSam Resident 386 17560
4 SerialPhoenix Resident 386 108160
5 jockmactavish11 Resident 385 432770
6 Papadie Resident 384 223320
7 rodrgo125 Resident 383 13970
8 AkemyKinoshita Resident 383 341790
9 luxaluxa Resident 379 67850
10 AshantiaBlake Resident 378 48100
Bronze
Rank Name Hits Points
1 LupeSativa Resident 195 7840
2 BIlleDeverre Resident 195 19840
3 MissSuzeth Resident 194 11310
4 Paradiesrose27 Resident 194 30120
5 BraydenErin Resident 194 30870
6 Sthour Resident 194 98910
7 Roseamenelle Resident 193 353060
8 00036918q Resident 193 50050
9 ChrystalD Resident 193 31690
10 Matiniella Resident 193 47210