Platinum
Rank Name Hits Points
1 ZutAlors Ohmai 59056 12044640
2 Xat1138 Oh 24858 5021030
3 LydiaCalladan Resident 24555 2590750
4 kinopure Resident 22766 6283540
5 MsAliceGreen Resident 17309 2694510
6 WiccanSeductress Resident 16187 2898790
7 Nicole Trappen 12514 451980
8 niterider Halsey 10943 713080
9 NicholasBlackheart99 Resident 10746 664920
10 Marseliya Resident 10732 1252150
Gold
Rank Name Hits Points
1 kreaspatatesntomatakremidipita Resident 561 100240
2 Talon Silverweb 561 102120
3 Bettybee02 Resident 556 125080
4 JohnnyChemistry Resident 555 98580
5 lexiiblues Resident 555 624880
6 F8ful1 Resident 549 155870
7 LewieDeetz Resident 549 44370
8 MeiAyumy Resident 546 41540
9 Xikitina40 Resident 546 71340
10 MaliceeKara Resident 545 466260
Silver
Rank Name Hits Points
1 Peanut007 Resident 373 293060
2 PeterJJones Resident 369 91120
3 AvengerLoki Resident 368 193910
4 zilda McAndrews 368 64380
5 RachaelCavel Resident 368 36370
6 Corax19 Resident 367 454800
7 Nicole3736 Resident 366 150360
8 VerdaniaTS Resident 365 88470
9 LekaRodrigues Resident 364 64820
10 Rosey785Bloom Resident 364 19560
Bronze
Rank Name Hits Points
1 StarrBennelli1 Resident 187 18130
2 Chiriaco Cavalieri 186 191880
3 hallmarkday Resident 186 163630
4 Salaciia Resident 186 24060
5 Lily11223355 Resident 185 17120
6 MeaulnesLegrand Resident 185 31760
7 Jolzie Resident 184 22330
8 Bidool Resident 184 34930
9 babypaolla Resident 184 26380
10 Winteria Witch 184 24240